<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suddenly Oslo</title>
	<atom:link href="http://suddenlyoslo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suddenlyoslo.com</link>
	<description>A digital creative agency</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New work out!</title>
		<link>http://suddenlyoslo.com/new-casemovies/</link>
		<comments>http://suddenlyoslo.com/new-casemovies/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:58:58 +0000</pubDate>
		<dc:creator>Simen Øian Gjermundsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=720</guid>
		<description><![CDATA[For those of you that understand Norwegian, we have two brand new case videos up on Vimeo! ]]></description>
			<content:encoded><![CDATA[<h2>We have just published two new casemovies on Vimeo</h2>
<p><br/></p>
<p>For those of you that understand Norwegian, we have two brand new case videos up on Vimeo!</p>
<p>One of them is for <a href="http://vimeo.com/14238765">Slottsfjellfestivalen</a>, a Norwegian music festival that got a new view on festival toilets. The other is about <a href="http://vimeo.com/14238888">Viasat</a>, and their World Cup premiere on Facebook. Enjoy! For those not familiar with our native tongue, we will have a case study on the whole Viasat project in English, complete with results and numbers — so stay tuned! </p>
<p>And by the way — Vimeo is our hub were we publish movies for cases that arent big enough to make the “Work” section, where we have the more complete description of cases. In fact, you can view our projects from way back to 2006!</p>
]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/new-casemovies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Moseng</title>
		<link>http://suddenlyoslo.com/even-moseng/</link>
		<comments>http://suddenlyoslo.com/even-moseng/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:06:40 +0000</pubDate>
		<dc:creator>Simen Øian Gjermundsen</dc:creator>
				<category><![CDATA[Employees]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=711</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/even-moseng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marius Nohr</title>
		<link>http://suddenlyoslo.com/marius-nohr/</link>
		<comments>http://suddenlyoslo.com/marius-nohr/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:57:59 +0000</pubDate>
		<dc:creator>Simen Øian Gjermundsen</dc:creator>
				<category><![CDATA[Employees]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/marius-nohr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Skaranger</title>
		<link>http://suddenlyoslo.com/andreas-skaranger/</link>
		<comments>http://suddenlyoslo.com/andreas-skaranger/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:54:44 +0000</pubDate>
		<dc:creator>henning.gjerde</dc:creator>
				<category><![CDATA[Employees]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/andreas-skaranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have hired</title>
		<link>http://suddenlyoslo.com/we-have-hired/</link>
		<comments>http://suddenlyoslo.com/we-have-hired/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:42:40 +0000</pubDate>
		<dc:creator>henning.gjerde</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[andreas]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[marius]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=696</guid>
		<description><![CDATA[Since the spring we have hunted high and low for outstanding creative communication talents. ]]></description>
			<content:encoded><![CDATA[<h2>We have hired</h2>
<p><br/></p>
<p>Since the spring we have hunted high and low for outstanding creative communication talents. It is with great pleasure we can inform that our family have grown with 3 members with a very bright future.<br />
I can guarantee that the three of them will create both hard selling, award winning and innovative work within the next 12 months. To be able to write that with 100% confidence gives me great pride, but also a big power boost for the hard working autumn months.<br />
Here are a short introduction to three fine young men.<br />
<br/><br />
<strong>Marius Erik Nohr</strong><br />
Marius is a young, fresh thinking digital innovator who we officially call a Creative Developer. Marius started his career working for the Norwegian army with stuff he for some reason keeps to himself.  He educated himself at the Swedish frontline school, Hyper Island. Before arriving in glorious Oslo and the Suddenly office he spent 8 months in San Francisco at the world leading digital agency AKQA.<br />
Marius claims to be platform agnostic, and as the rest of the Suddenly crew he is deeply interested in the social &#038; digital opportunities within interaction and dialogue.<br />
 <br/><br />
<strong>Andreas Skaranger</strong><br />
Andreas is without doubt one of the hottest young talents in the AD (Art Director) sphere of Norway at present.<br />
He is one brilliant idea and interface designer of complex web solutions, as well as a creative problem solver. He strives for pixel-perfection, fun and simplicity in everything he does.<br />
Andreas graduated from Westerdals School of Communication in June 2010. Among his latest work is the brilliant &#8220;Likes&#8221; campaign for Burger King (while being intern at our sister agency Dist).<br />
 <br/><br />
<strong>Even Moseng </strong><br />
Fresh out of Westerdals School of Communication as Art Director. This young blond gentlemans field of interest lies in design, style, understanding and great ideas that affect the behavior patterns and affects real thoughts and feelings. Even believs that good ideas can be both commercial and editorial engaging communication. Among his latest work is the brilliant &#8220;Likes&#8221; campaign for Burger King (while being intern at our sister agency Dist).<br />
 <br/><br />
Still reading? If you happen to be or know a girl with talents that fit us, then please please please contact us. We really believe that it is of great importance to have a balanced share of men and women in the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/we-have-hired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t pay too much attention to trends</title>
		<link>http://suddenlyoslo.com/dont-pay-too-much-attention-to-trends/</link>
		<comments>http://suddenlyoslo.com/dont-pay-too-much-attention-to-trends/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:51:09 +0000</pubDate>
		<dc:creator>Simen Øian Gjermundsen</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=693</guid>
		<description><![CDATA[Some years ago it was stated by pundits in the digital hemisphere that we would be able to save all music ever made on a single iPod by 2014.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of why you should be careful about trendspotting:<br />
Some years ago it was stated by pundits in the digital hemisphere (the digerati) that we would be able to save all music ever made on a single iPod by 2014 (or thereabout).  The trend was unlimited storage on portable drives and this meant among other things, that we all would watch every movie ever made on the go.</p>
<p>But then came cloudcomputing and streaming and 4G (on it´s way in Norway where we live). All of them disrupting the need for storing music and films on a hard drive.</p>
<p>None of the above are a guarantee for us wanting to hear everything or seeing every movie made on the go. It just gives us the possibility. In fact, most of us only want to listen to a few favourite bands, or even more horrific, a few selected songs. We don´t need everything else.</p>
<p>The rest is clutter in our cognitive entertainment shelf in the big B(rain).</p>
<p>So instead of looking for trends (especially in technology), we should perhaps focus on looking for disruptive change in human behavior? Like &#8220;we are not having favorite bands anymore, just songs&#8221;.</p>
<p>Just a thought, we might be wrong though.<br />
In this particular case, we are not.</p>
]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/dont-pay-too-much-attention-to-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we are dealing with summertime.</title>
		<link>http://suddenlyoslo.com/summertime/</link>
		<comments>http://suddenlyoslo.com/summertime/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:22:27 +0000</pubDate>
		<dc:creator>Simen Øian Gjermundsen</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[greeting]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=664</guid>
		<description><![CDATA[Offices blow dust of ”closed” signs and discuss which rosé to choose for the evening.]]></description>
			<content:encoded><![CDATA[<h2>How we are dealing with summertime, and you can too.</h2>
<p><br/></p>
<p>It&#8217;s that time of year when everyone is in holiday mode. Offices blow dust of ”closed” signs and discuss which rosé to choose for the evening. We like Il Mimo by the way.</p>
<p>But for many people, both in our office and yours, it is quite difficult to leave work behind on holiday. We believe that those few precious weeks should be nourished and spent with friends and family. The holiday recharges your creative engine (in the widest sense). </p>
<p>So we have made some office rules for ourselves when leaving for the summer hols. Please read the whole list, we have saved the best for last.</p>
<ul>
<li>Turn <strong>off</strong> roaming. Even better turn off mail altogether on your halfsmart phone.</li>
<li>Leave your job computer behind. If you absolutely need to write, do it on paper. iPad is this year accepted as sort of paperish.</li>
<li>Make a personal answer on your phone saying that you are on holiday and are not available. It is rude not to explain to people why you are not answering. So a polite and exact message is a must.</li>
<li>Create emergency routines. All of us have a personal code word to take us away from that lovely <strong>sunshine</strong>. Here is how it works. Before leaving the office you inform colleagues that if emergency send a SMS/textmessage that must begin with your ”CODE WORD”.  Without it will be ignored as spam. This creates a rather high threshold to actually contact you.</li>
</ul>
<p><br/></p>
<p>By applying our very analogue guidelines you will be able to enjoy your time away from office better. We believe that this gives us the edge to deliver <strong>outstanding</strong> and <strong>effective</strong> digital solution in the autumn/winter.</p>
<p>In the meantime.<br />
<strong>Happy summer from the Suddenly family.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/summertime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aimar Niedzwiedzki</title>
		<link>http://suddenlyoslo.com/aimar-niedzwiedzki/</link>
		<comments>http://suddenlyoslo.com/aimar-niedzwiedzki/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:07:09 +0000</pubDate>
		<dc:creator>Simen Øian Gjermundsen</dc:creator>
				<category><![CDATA[Employees]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=654</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/aimar-niedzwiedzki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the day at the CSS Awards!</title>
		<link>http://suddenlyoslo.com/site-of-the-day-at-the-css-awards/</link>
		<comments>http://suddenlyoslo.com/site-of-the-day-at-the-css-awards/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:00:32 +0000</pubDate>
		<dc:creator>Simen Øian Gjermundsen</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[theCSSawards]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[site of the day]]></category>
		<category><![CDATA[suddenlyoslo.com]]></category>
		<category><![CDATA[thecssawards]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=612</guid>
		<description><![CDATA[The site you are visiting right now, recently recieved a site of the day award at the prestigious CSS Awards.]]></description>
			<content:encoded><![CDATA[<p>The site you are visiting right <em>now</em>, recently recieved a <strong>site of the day award</strong> at the prestigious <a href="http://www.thecssawards.com" target="_blank">CSS Awards.</a></p>
<p>For those who wonder, <strong>The CSS Awards</strong> is a gallery of the most prestigious websites in the world created with CSS. An international jury of the top designers, agencies, and bloggers will award prizes to the <strong>best CSS websites.</strong></p>
<p>We are happy to get recognition when we finally get around and launch a site of our own.</p>
<p>Follow <a href="http://www.thecssawards.com/suddenly-oslo.html" target="_blank">this link</a> to view the review!</p>
]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/site-of-the-day-at-the-css-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suddenly Oslo takes the lead in Sølvtaggen</title>
		<link>http://suddenlyoslo.com/suddenly-oslo-takes-the-lead-in-solvtaggen/</link>
		<comments>http://suddenlyoslo.com/suddenly-oslo-takes-the-lead-in-solvtaggen/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:23:17 +0000</pubDate>
		<dc:creator>Simen Øian Gjermundsen</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sølvtaggen]]></category>
		<category><![CDATA[Clas Ohlson]]></category>
		<category><![CDATA[dfds]]></category>
		<category><![CDATA[dist]]></category>
		<category><![CDATA[eldar vågan]]></category>
		<category><![CDATA[norske talenter]]></category>

		<guid isPermaLink="false">http://suddenlyoslo.com/?p=617</guid>
		<description><![CDATA[After the first quarter of 2010, we find ourselves at the top of the ranking in Sølvtaggens Production cup.]]></description>
			<content:encoded><![CDATA[<p>After the first quarter of 2010, we find ourselves at the <strong><em>top</em></strong> of the ranking in Sølvtaggens Production cup. We also share <strong><em>second place</em></strong> with Mccann in the Agency cup.</p>
<p>This is the third consecutive month where we receive points for our work. It started in january, when we got <strong>4+4 points</strong> for the <a href="http://suddenlyoslo.com/clasohlson-christmas/" target="_blank">Clas Ohlson project</a>. In february, we recieced <strong>2+2 points</strong> for a banner we made for DFDS Seaways, and march came with <strong>3 points</strong> in the production cup for the job we did with <a href="http://www.distcreative.com/" target="_blank">Dist</a> as ageny for the tv show <a href="http://vimeo.com/10205046" target="-blank">Norske Talenter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://suddenlyoslo.com/suddenly-oslo-takes-the-lead-in-solvtaggen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
